|
Date
|
Opponents
|
H/A
|
League/Cup
|
Venue
|
KO
|
Result
|
Scorers
|
Report
|
| Sun 06 Sept | Blackburn Rovers Res | H | League | Leyburn Grove | 2.00pm | L 2-1 | Simpson (pen) | |
| Sun 13 Sept | Liverpool Res | A | League | Ashley Stadium | 2.00pm | L 3-5 | Bentley (2); Simpson | |
| Sun 20 Sept | Everton Res | H | League | Leyburn Grove | 2.00pm | D 2-2 | Holmes; Atkinson | |
| Sun 27 Sept | Preston North End Res | A | League Cup | Preston Sports Arena | 2,00pm | W 3-1 | Clark; Bentley; Bell | |
| Sun 04 Oct | Doncaster R Belles Res | A | League | Balby Carr Sports C | 2.00pm | L 3-6 | Simpson (2); Stockdale | |
| Sun 11 Oct | Leeds Carnegie Res | H | League | Leyburn Grove | 2.00pm | L 1-0 | click here | |
| Sun 18 Oct | Nottingham Forest Res | H | League | Leyburn Grove | 2.00pm | W 2-0 | Simpson (pen); Colledge A | click here |
| Sun 25 Oct | Everton Res | A | League Cup | Ford Sports & Social | 2.00pm | L 9-0 | ||
| Sun 01 Nov | Preston North End Res | H | League | 2.00pm | W 4-1 | Havelock (2); Stockdale; Colledge A | click here | |
| Sun 08 Nov | Everton Res | A | League | Ford Sports & Social | 2.00pm | P-P | ||
| Sun 15 Nov | Preston North End Res | A | League | Preston Sports Arena | 2.00pm | L 1-4 | ||
| Sun 22 Nov | Everton Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 29 Nov | Blackburn Rovers Res | A | League | 2.00pm | P-P | |||
| Sun 06 Dec | Liverpool Res | H | League | Leyburn Grove | 2.00pm | L 1-2 | Colledge A | |
| Sun 13 Dec |
Nottingham Forest Res
|
A | League | Kimberley Town FC | 2.00pm | W 4-0 | Williams (2); Scarr (2) | click here |
| Sun 20 Dec | Doncaster R Belles Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 10 Jan | Leeds Carnegie Res | H | League | 2.00pm | P-P | |||
| Sun 17 Jan | Blackburn Rovers Res | A | League | 2.00pm | P-P | |||
| Sun 24 Jan | Leeds Carnegie Res | A | League | 2.00pm | P-P | |||
| Sun 31 Jan | Doncaster R Belles Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 07 Feb | Nottingham Forest Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 14 Feb | Liverpool Res | A | League | Ashley Stadium | 2.00pm | W 7-0 |
Williams (3); Atkinson (2);
Havelock; Fraser
|
|
| Sun 21 Feb | Preston North End Res | A | League | Preston Sports Arena | 2.00pm | P-P | ||
| Sun 28 Feb | Everton Res | A | League | Ford Sports & Social | 2.00pm | L 2-3 | Fraser; Danby | |
| Sun 07 Mar | Nottingham Forest Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 14 Mar | Blackburn Res | A | League | Queen Elizabeth PG | 2.00pm | L 1-2 | Simpson | |
| Sun 21 Mar | Everton Res | H | League | Leyburn Grove | 2.00pm | L 0-1 | ||
| Sun 28 Mar | Leeds Carnegie Res | A | League | Headingley Campus | 2.00pm | W 2-1 | Holmes; Clark | |
| Sun 04 April | Leeds Carnegie Res | H | League | Leyburn Grove | 2.00pm | P-P | ||
| Sun 11 April | Doncaster Belles Res | H | League | Leyburn Grove | 2.00pm | W 3-1 | Atkinson (2); Ramshaw | |
| Sun 18 April | Preston North End Res | A | League | Preston Sports Arena | 2.00pm | L 0-2 | ||
| Sun 25 April | Blackburn Rovers Res | A | League | Rolls Royce Ground | 2.15pm | L 0-1 | ||
| Sun 02 May | Doncaster Belles Res | H | League | Leyburn Grove | 2.00pm | D 2-2 | Salicki; Atkinson | |
| Sun 09 May | Nottingham Forest | H | League | Leyburn Grove | 2.00pm | W 5-1 | Scarr (2); Colledge A (2); Ramshaw | |
| Sun 16 May | Leeds Carnegie | H | League | Leyburn Grove | 2.00pm | L 2-3 | Caldwell; Devine |